Industrial Wireless Gateways
Wireless Gateways connect to popular process control and automation Data Buses
Typical Applications include:
Wirelessly connect PLC’s on a new machine to an existing factory automation LAN
Interface different automation LAN’s in different sections of a plant
Connect different protocol devices into a common wireless network
Use ELPRO Wireless I/O units as remote I/O for PLC’s
Each model includes 8 digital ports
Use the selector guides below to select the correct gateway for your application.
| Frequency Bands (MHz) | 380-512/869 | 900 |
| Power Output | 5mW - 5W | 1W |
| Key Application | Model No. | Model No. |
| Wireless gateway, Modbus / DF1 | 105U-G-MD1 | 905U-G-MD1 |
| Wireless gateway, Profibus Slave | 105U-G-PR1 | 905U-G-PR1 |
| Wireless gateway, Profibus Master | 105U-G-PR2 | 905U-G-PR2 |
| Wireless gateway, Ethernet | 105U-G-ET1 | 905U-G-ET1 |
| Gateway - DeviceNet Slave | 105U-G-DE1 | 905U-G-DE1 |
| Gateway - Modbus Plus Slave | 105U-G-M+1 | 905U-G-M+1 |
For detailed information on our range of Wireless Gateway products <click here>
